Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | Makano![]() | 400 | Outlaw | 77 | Lorencia | |
| 2 | ![]() | BLoodStone![]() | 400 | Outlaw | 76 | Lorencia | |
| 3 | ![]() | testDW![]() | 400 | Outlaw | 34 | Lorencia | |
| 4 | ![]() | testEf![]() | 400 | Outlaw | 25 | Lorencia | |
| 5 | ![]() | testFigth![]() | 400 | Outlaw | 22 | Lorencia | |
| 6 | ![]() | testRojop![]() | 400 | Outlaw | 16 | Lorencia | |
| 7 | ![]() | testBurro![]() | 400 | Outlaw | 15 | Lorencia | |
| 8 | ![]() | tesSumm![]() | 400 | Outlaw | 14 | Lorencia | |
| 9 | ![]() | testSUM![]() | 400 | Outlaw | 11 | Lorencia | |
| 10 | ![]() | testMG![]() | 400 | Outlaw | 6 | Lorencia | |
| 11 | ![]() | testDK![]() | 400 | Murder | 2 | Lorencia | |
| 12 | ![]() | testBK![]() | 400 | Warning | 1 | Lorencia | |
| 13 | ![]() | testDL![]() | 400 | Warning | 1 | Lorencia |
Last Updated @ 11/02/2026 - 08:57 AM

