Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | KALIGULA![]() | 400 | 1,000 | Noria | |
| 2 | ![]() | BADMAN![]() | 400 | 1,000 | Lorencia | |
| 3 | ![]() | SoyLeyenda![]() | 400 | 945 | Lorencia | |
| 4 | ![]() | Superman![]() | 400 | 894 | Lorencia | |
| 5 | ![]() | BLoodStone![]() | 400 | 630 | Lorencia | |
| 6 | ![]() | Tsunami![]() | 400 | 553 | Lorencia | |
| 7 | ![]() | Makano![]() | 400 | 450 | Lorencia | |
| 8 | ![]() | Cattleya![]() | 400 | 450 | Lorencia | |
| 9 | ![]() | xNamx![]() | 384 | 444 | Lost Tower | |
| 10 | ![]() | FighGrox![]() | 400 | 399 | Lorencia | |
| 11 | ![]() | DMassasin![]() | 400 | 391 | Lorencia | |
| 12 | ![]() | DKsito![]() | 400 | 360 | Lorencia | |
| 13 | ![]() | Jotak![]() | 79 | 348 | Karutan 2 | |
| 14 | ![]() | Valkiria![]() | 400 | 337 | Lorencia | |
| 15 | ![]() | Wizardi![]() | 224 | 305 | Lorencia | |
| 16 | ![]() | Makoto![]() | 115 | 264 | Arena | |
| 17 | ![]() | lMovistarl![]() | 395 | 234 | Karutan 1 | |
| 18 | ![]() | ICEMAN![]() | 400 | 214 | Lost Tower | |
| 19 | ![]() | Ganadero![]() | 400 | 213 | Karutan 1 | |
| 20 | ![]() | BATOSAI![]() | 400 | 199 | Lost Tower | |
| 21 | ![]() | Fresita![]() | 384 | 194 | Karutan 1 | |
| 22 | ![]() | Anita![]() | 340 | 161 | Karutan 1 | |
| 23 | ![]() | Hefesto![]() | 383 | 146 | Map Number (84) | |
| 24 | ![]() | xTheEndx![]() | 101 | 138 | Lost Tower | |
| 25 | ![]() | 7Velocity![]() | 236 | 137 | Arena | |
| 26 | ![]() | Punk![]() | 358 | 118 | Arena | |
| 27 | ![]() | ANAA![]() | 387 | 117 | Karutan 1 | |
| 28 | ![]() | Mila![]() | 289 | 117 | Arena | |
| 29 | ![]() | Barbie![]() | 374 | 116 | Karutan 1 | |
| 30 | ![]() | Tinky![]() | 400 | 99 | Arena | |
| 31 | ![]() | Marlon![]() | 71 | 98 | Map Number (84) | |
| 32 | ![]() | Batman![]() | 273 | 87 | Karutan 1 | |
| 33 | ![]() | ZoeTeam![]() | 355 | 81 | Map Number (84) | |
| 34 | ![]() | MCasTillo![]() | 64 | 67 | Karutan 1 | |
| 35 | ![]() | LAIKYS![]() | 191 | 60 | Karutan 1 | |
| 36 | ![]() | Robin![]() | 145 | 60 | Karutan 1 | |
| 37 | ![]() | xXEdgarXx![]() | 216 | 50 | Arena | |
| 38 | ![]() | maquinadem![]() | 272 | 13 | Lorencia | |
| 39 | ![]() | GMacaco![]() | 31 | 13 | Karutan 1 | |
| 40 | ![]() | lexluthor![]() | 8 | 6 | Loren Market | |
| 41 | ![]() | TAMARA![]() | 344 | 4 | Lost Tower | |
| 42 | ![]() | IMagoDeOzI![]() | 93 | 4 | Dungeon | |
| 43 | ![]() | BurriTo![]() | 400 | 1 | Lorencia | |
| 44 | ![]() | lCAMILAl![]() | 150 | 1 | Lost Tower | |
| 45 | ![]() | IINDIOII![]() | 129 | 1 | Karutan 1 |
Last Updated @ 11/02/2026 - 08:59 AM









