Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | testDK![]() | 400 | Lorencia | |
| 2 | ![]() | testSUM![]() | 400 | Lorencia | |
| 3 | ![]() | testDL![]() | 400 | Lorencia | |
| 4 | ![]() | testBK![]() | 400 | Lorencia | |
| 5 | ![]() | tesSumm![]() | 400 | Lorencia | |
| 6 | ![]() | testRojop![]() | 400 | Lorencia | |
| 7 | ![]() | DKsito![]() | 400 | Lorencia | |
| 8 | ![]() | FighGrox![]() | 400 | Lorencia | |
| 9 | ![]() | SoyLeyenda![]() | 400 | Lorencia | |
| 10 | ![]() | BADMAN![]() | 400 | Lorencia | |
| 11 | ![]() | Tsunami![]() | 400 | Lorencia | |
| 12 | ![]() | Valkiria![]() | 400 | Lorencia | |
| 13 | ![]() | Admin![]() | 400 | Devias | |
| 14 | ![]() | Ganadero![]() | 400 | Karutan 1 | |
| 15 | ![]() | Cattleya![]() | 400 | Lorencia | |
| 16 | ![]() | BATOSAI![]() | 400 | Lost Tower | |
| 17 | ![]() | MotorolaxD![]() | 400 | Lorencia | |
| 18 | ![]() | testFigth![]() | 400 | Lorencia | |
| 19 | ![]() | DMassasin![]() | 400 | Lorencia | |
| 20 | ![]() | testBurro![]() | 400 | Lorencia | |
| 21 | ![]() | ICEMAN![]() | 400 | Lost Tower | |
| 22 | ![]() | BurriTo![]() | 400 | Lorencia | |
| 23 | ![]() | testRf![]() | 400 | Lorencia | |
| 24 | ![]() | Makano![]() | 400 | Lorencia | |
| 25 | ![]() | BLoodStone![]() | 400 | Lorencia | |
| 26 | ![]() | Tinky![]() | 400 | Arena | |
| 27 | ![]() | KALIGULA![]() | 400 | Noria | |
| 28 | ![]() | testELF![]() | 400 | Lorencia | |
| 29 | ![]() | testSM![]() | 400 | Lorencia | |
| 30 | ![]() | testMG![]() | 400 | Lorencia | |
| 31 | ![]() | Superman![]() | 400 | Lorencia | |
| 32 | ![]() | testDW![]() | 400 | Lorencia | |
| 33 | ![]() | testEf![]() | 400 | Lorencia | |
| 34 | ![]() | lMovistarl![]() | 395 | Karutan 1 | |
| 35 | ![]() | ANAA![]() | 387 | Karutan 1 | |
| 36 | ![]() | xNamx![]() | 384 | Lost Tower | |
| 37 | ![]() | Fresita![]() | 384 | Karutan 1 | |
| 38 | ![]() | Hefesto![]() | 383 | Map Number (84) | |
| 39 | ![]() | Pintoncito![]() | 381 | Lorencia | |
| 40 | ![]() | Barbie![]() | 374 | Karutan 1 | |
| 41 | ![]() | Punk![]() | 358 | Arena | |
| 42 | ![]() | ZoeTeam![]() | 355 | Map Number (84) | |
| 43 | ![]() | TAMARA![]() | 344 | Lost Tower | |
| 44 | ![]() | Anita![]() | 340 | Karutan 1 | |
| 45 | ![]() | IIINDIOIII![]() | 334 | Lost Tower | |
| 46 | ![]() | Mila![]() | 289 | Arena | |
| 47 | ![]() | Batman![]() | 273 | Karutan 1 | |
| 48 | ![]() | maquinadem![]() | 272 | Lorencia | |
| 49 | ![]() | 7Velocity![]() | 236 | Arena | |
| 50 | ![]() | Wizardi![]() | 224 | Lorencia |
Last Updated @ 11/02/2026 - 07:52 AM








